Job Function |
||
| 1: | Company management -General manager/CEO/Chairman/Owner | 25.41% |
| 2: | Finance/IT/Communications management | 3.12% |
| 3: | Logistics/Distribution/Transport Management | 13.63% |
| 4: | Production Management | 7.15% |
| 5: | Project Managment /Business Development | 5.7% |
| 6: | Storage & Warehousing/ Materials Handling Management | 12.24% |
| 7: | Supply Chain & Transport Management | 4.02% |
| 8: | Not Specified | 8.73% |

Company Activity |
||
| 1: | Distributor of Materials Handling Equipment | 32.70% |
| 2: | Manufacturing/General Engineering & Automotive | 16.97% |
| 3: | 3rd Party Storage/Distributor/ Warehouse & Storage Consultancy | 16.20% |
| 4: | Property Development/ Architects/Design & Consultancy | 4.34% |
| 5: | Retail and Retail Distribution | 4.32% |
| 6: | Food/Drink/Tobacco & Consumer Durables | 4.14% |
| 7: | Paper/Packaging/Printing | 3.86% |
| 8: | Chemicals/Pharmaceuticals/ Toiletries | 2.49% |
| 9: | Harbour/Docks/Container terminal operation | 1.93% |
| 10: | IT/Computer Hardware/Software | 1.78% |
| 11; | Local & Central Government & Military/Public Services | 1.38% |

Visitors by UK region |
(92.5%) | |
| 1: | East Anglia | 3.3% |
| 2: | East Midlands | 12.5% |
| 3: | London | 2.8% |
| 4: | Midlands | 18.7% |
| 5: | North West | 10.0% |
| 6: | Northern | 2.2% |
| 7: | Nothern Ireland | 0.9% |
| 8: | Scotland | 2.4% |
| 9: | South East | 20.7% |
| 10: | South West | 7.5% |
| 11: | Wales | 3.4% |
| 12: | Yorkshire and Humberside | 7.8% |
| 13: | Unknown | 0.3% |

Visitors by overseas region |
7.5% | |
| 1: | Africa | 0.2% |
| 2: | Asia | 0.2% |
| 3: | Europe - EU (Excluding UK) | 5.8% |
| 4: | Europe - Non-EU | 0.5% |
| 5: | Middle East & North Africa | 0.4% |
| 6: | North America | 0.2% |
| 7: | South East Asia & Pacific Rim | 0.2% |

What were the main objectives of your visit? |
|||
| Answer |
Count |
% |
|
| 1: | To make purchasing decisions | 154 | 20.51% |
| 2: | To buy products/services | 59 | 7.86% |
| 3: | To get ideas | 468 | 62.32% |
| 4: | To see specific exhibitors | 387 | 51.53% |
| 5: | To solve a particular problem | 132 | 17.58% |
| 6: | To see new products | 496 | 66.05% |
| 7: | To meet current suppliers | 319 | 42.48% |
| 8: | To keep up-to-date with the latest industry news/developments | 426 | 56.72% |
| 9: | To attend Presention Theatre | 7 | 0.93% |
| 10: | Networking opportunities | 175 | 23.30% |
| 11: | Other | 14 | 1.86% |

How well did IMHX ‘07 meet those objectives? |
|||
| Answer |
Count |
% |
|
| 1: | No answer |
6 |
0.80% |
| 2: | Completely |
200 |
26.63% |
| 3: |
Quite a lot |
297 |
39.55% |
| 4: | Average |
197 |
26.23% |
| 5: |
Not much |
39 |
5.19% |
| 6: | Not at all |
11 |
1.46% |
|
|
|
||

How likely are you to attend IMHX ‘10? |
|||
| Answer |
Count |
% |
|
| 1: | Will definately attend |
307 |
40.88% |
| 2: | Will probably attend |
228 |
30.36% |
| 3: | Maybe |
142 |
18.91% |
| 4: | Perhaps I'll attend |
21 |
2.80% |
| 5: | Not very likely |
52 |
6.92% |
